Whitehorse |
||||||||||||
Latitude: 60 42’ N Longitude: 135 4’ W Elevation 706.20M | ||||||||||||
Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Max | -11 | -7.7 | -0.7 | 6.6 | 13.5 | 19.1 | 20.6 | 18.5 | 12.1 | 4.2 | -6.0 | -8.5 |
Daily Min | -19.2 | -17.6 | -11.9 | -4.6 | 1.0 | 5.6 | 8.0 | 6.7 | 2.1 | -3.2 | -12.9 | -16.5 |
Daily Mean | -15.2 | -12.7 | -6.3 | 1.0 | 7.3 | 12.3 | 14.3 | 12.6 | 7.2 | 0.5 | -9.4 | -12.5 |
Avg Snow Depth (cm) |
22 | 27 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 15 |
Dawson City |
||||||||||||
Latitude: 64 2’ N Longitude:139 7’ W Elevation 370 M | ||||||||||||
Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Max | -21.8 | -15.8 | -3.8 | 7.5 | 15.5 | 21.8 | 23.1 | 19.4 | 12.1 | -0.4 | -14.3 | -18.7 |
Daily Min | -30.1 | -27.1 | -20.3 | -7.7 | 0.9 | 6.2 | 8.2 | 5.2 | -0.5 | -9.0 | -21.9 | -27.1 |
Daily Mean | -26.0 | -21.5 | -12.1 | -0.1 | 8.2 | 14.0 | 15.7 | 12.3 | 5.8 | -4.7 | -18.1 | -22.9 |
Avg Snow Depth (cm) |
46 | 51 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 36 |
* Source Canadian Climate Normals 1971-2000, Environment Canada
www.climate.weatheroffice.ec.gc.ca/climate_normals/index_e.html